All prices are subject to GST. Regular Public bookings are permitted up to 4 days in advance. Book online or contact (403) 938-4200.
| Regular Public Green Fees (up to 4 days advanced booking) | 18 Holes | 9 Holes* |
|---|---|---|
| Monday - Thursday | $ 58.00 | $ 38.00 |
| Friday - Sunday & Holidays | $ 68.00 | $ 45.00 |
| Promotional Rates (up to 4 days advanced booking) | 18 Holes | 9 Holes** |
|---|---|---|
| Twilight** w/ power cart | $ 65.00 | N/A |
| Twilight** (walking) | $ 48.00 | N/A |
| Senior (55+): Monday - Thursday excluding Holidays | $ 50.00 | $ 32.00 |
| Junior (10-18): Monday - Thursday excluding Holidays | $ 40.00 | $ 25.00 |
All prices are subject to GST. Must be 18 years of age with valid drivers licence to rent a power cart. Finncycles and Ellwee ATV's require 25 years of age with valid drivers licence. Finncycles & Ellwee's may be booked in advance.
*9 Hole times are only available after 3:00pm daily.
**Twilight times begin at 4:00pm daily.
| Rentals | 18 Holes | 9 Holes |
|---|---|---|
| Power Cart (shared), per person | $25.00 | $15.00 |
| Finncycle Electric Bikes (single rider) | $40.00 | $25.00 |
| Ellwee Electric ATV (single rider) | $40.00 | $25.00 |
| Pull Carts | $7.00 | $5.00 |
| Golf Clubs (set) | $24.00 | $16.00 |
| Driving Range (Grass) | Price |
|---|---|
| Small Bucket | $6.75 |
| Large Bucket | $13.50 |
| Large Bucket (20 Pack) | $225.00 |
| Pre Paid Passes | Price |
|---|---|
| (10) 18 Hole Unrestricted | $595.00 |
| (10) 18 Hole Monday - Friday | $495.00 |
| (20) 18 Hole Power Cart Passes*** | $425.00 |
| (20) 9 Hole Power Cart Passes*** | $260.00 |
***Each pass valid for a 1/2 Power Cart rental.
